SIZE GUIDE JACKETS

Our denim jackets are inspired by classic 1920s designs but modernized with a regular-slim fit—tailored yet comfortable, never boxy. As a custom brand, we offer full customization, allowing you to adjust sleeve length, body length, width, and other details to achieve the perfect fit. Our jackets also feature longer sleeves than most brands for better coverage. Built on the same base, our three distinct styles include the original Type 2, the iconic Type 3, and a workwear-inspired chore coat—all customizable to match your style.

size-guide-jackets-chest
Measuring the chest
size-guide-jackets-sleeves
Measuring the sleeves
size-guide-jackets-shoulders
Measuring the shoulders
size-guide-jackets-hem
Measuring the jacket hem
size-guide-jackets-length
Measuring the length.
Jacket Size Chart Toggle
IN CM
Size SMLXLXXL3XL4XL5XL
Chest 20" 21" 22" 23" 24" 25" 26" 27"
Shoulders 18" 19" 20" 21" 22" 23" 24" 25"
Length 24.5" 25.5" 26.5" 27.5" 28.5" 29.5" 30.5" 31.5"
Sleeves 25" 25.5" 26" 26.5" 27" 27.5" 28" 28.5"
Jacket Hem 19" 19.7" 20.3" 20.8" 21.5" 22" 22.6" 23.2"
Item you want not in stock? No worries! We will inform you when this fabric is back in stock. Just leave your email.

size guide

Use the below conversion chart to find your size. Please note that tee measurements might vary by up to 1 cm (or 0.5″). For a more comfortable, roomier fit, we recommend sizing up.

T‑Shirt Size Chart
IN CM
Size S M L XL XXL
Shoulders 17.7" 18.5" 19.3" 20.5" 21.3"
Length 25.6" 26.4" 27.2" 28.0" 28.7"
Chest 20.9" 21.7" 22.8" 24.0" 25.2"
Hem 20.1" 20.9" 22.1" 23.2" 24.4"
Sleeves 8.3" 8.7" 9.1" 9.5" 9.8"
Sleeve Opening 6.7" 7.1" 7.5" 7.9" 8.3"

size guide

Use the below conversion chart to find your size.

Shirt Size Chart Toggle
IN CM
Size S M L XL XXL 3XL
Chest 20.1" 21.6" 23.2" 24.6" 25.6" 26.6"
Shoulders 17.7" 18.7" 19.5" 20.1" 20.9" 21.6"
Front Length 27.4" 28.3" 29.3" 30.3" 31.3" 32.3"
Back Length 28.5" 29.5" 30.5" 31.5" 32.5" 33.5"
Sleeves 25" 25.5" 26" 26.5" 27" 27.5"

size guide

Use the below conversion chart to find your size.

001 Slim

001 Slim Jeans Size Chart
IN CM
Size 27 28 29 30 31 32 33 34 36 38 40 42 44 46
Waist 14.6" 15" 15.2" 15.9" 16.3" 16.7" 17.1" 17.5" 18.3" 19.3" 20.1" 20.9" 21.6" 22.4"
Hip 17.7" 17.9" 18.7" 19.3" 19.9" 20.5" 21" 21.6" 22.2" 22.8" 23.6" 24.2" 24.8" 25.2"
Front Rise 9.2" 9.6" 10" 10.4" 10.8" 11.2" 11.6" 12" 12.4" 12.8" 13" 13.4" 13.8" 14.2"
Back Rise 12.6" 13" 13.4" 13.8" 14.2" 14.6" 15" 15.4" 15.8" 16.1" 16.5" 16.9" 17.3" 17.7"
Thigh 10.2" 10.4" 10.6" 10.8" 11" 11.2" 11.4" 11.6" 12" 12.6" 13.2" 13.4" 13.6" 13.8"
Knee 6.7" 6.9" 7.1" 7.3" 7.5" 7.7" 7.9" 8.1" 8.3" 8.5" 8.7" 8.9" 9.1" 9.3"
Leg Opening 5.5" 5.7" 6.1" 6.1" 6.3" 6.5" 6.7" 6.9" 7.3" 7.7" 8.1" 8.1" 8.5" 8.7"

002 Tapered

002 Tapered Jeans Size Chart
IN CM
Size 27 28 29 30 31 32 33 34 36 38 40 42 44 46
Waist 15" 15.3" 15.7" 16.3" 16.7" 17.1" 17.7" 18.1" 18.9" 19.7" 20.5" 21.2" 22" 22.8"
Hip 17.9" 18.3" 18.9" 19.5" 20.1" 20.9" 21.4" 22" 23.2" 24.4" 25.2" 26" 26.8" 27.5"
Front Rise 9.8" 10.2" 10.4" 10.6" 10.6" 11" 11.2" 11.4" 11.8" 12.2" 12.2" 12.6" 13" 13.4"
Back Rise 13.8" 14.2" 14.4" 14.6" 14.6" 15" 15.2" 15.4" 15.7" 16.1" 16.5" 16.9" 17.3" 17.7"
Thigh 10.4" 10.6" 11" 11.2" 11.6" 12.2" 12.2" 12.4" 12.8" 13.2" 13.6" 14" 14.4" 14.8"
Knee 6.9" 7.1" 7.5" 7.9" 8.1" 8.1" 8.3" 8.8" 9" 9.4" 9.8" 10.2" 11" 11.4"
Leg Opening 5.7" 6.1" 6.5" 6.7" 6.9" 7.1" 7.1" 7.3" 7.7" 7.9" 8.3" 8.7" 8.7" 8.9"

003 Classic

003 Classic Jeans Size Chart
IN CM
Size 27 28 29 30 31 32 33 34 36 38 40 42 44 46
Waist 15.3" 15.7" 16.1" 16.5" 16.9" 17.3" 18.1" 18.5" 19.3" 20.1" 20.9" 21.6" 22.4" 23.2"
Hip 18.3" 18.9" 19.3" 19.7" 20.3" 21" 21.4" 21.8" 22.6" 23.4" 24.2" 25" 25.8" 26.6"
Front Rise 10.8" 11" 11.2" 11.4" 11.4" 11.6" 11.8" 12" 12" 12.4" 12.4" 13" 13.2" 13.4"
Back Rise 14.8" 15" 15.2" 15.4" 15.4" 15.6" 15.8" 16" 16.2" 16.4" 16.4" 16.9" 17.1" 17.3"
Thigh 10.6" 10.8" 11.2" 11.4" 11.8" 12" 12.4" 12.6" 13" 13.4" 13.8" 14.6" 14.8" 15"
Knee 7.3" 7.5" 7.7" 8.1" 8.3" 8.5" 8.7" 9" 9.4" 10" 10.6" 11.4" 11.6" 11.8"
Leg Opening 6.7" 6.9" 7.1" 7.3" 7.5" 7.9" 8.1" 8.3" 8.5" 9" 9.4" 10.2" 10.4" 10.6"

004 Loose

004 Loose Jeans Size Chart
IN CM
Size 27 28 29 30 31 32 33 34 36 38 40 42 44 46
Waist 15" 15.3" 15.7" 16.3" 16.9" 17.5" 18.1" 18.9" 19.7" 20.5" 21.2" 22" 22.6" 23.2"
Hip 19.7" 20.1" 20.1" 20.5" 20.9" 21.4" 22" 22.6" 23.6" 25" 25.8" 27.2" 27.8" 28"
Front Rise 9.4" 9.8" 10.4" 10.4" 10.6" 10.6" 10.8" 11.2" 11.4" 11.8" 12.2" 12.2" 12.6" 13"
Back Rise 14.6" 15" 15.2" 15.2" 15.4" 15.4" 15.7" 16.1" 16.3" 16.5" 16.9" 16.9" 17.3" 17.7"
Thigh 10.6" 11" 11.4" 11.6" 12" 12.4" 12.6" 12.8" 13.2" 13.8" 14.4" 14.6" 15.1" 15.5"
Knee 7.5" 7.5" 7.7" 8.1" 8.3" 8.5" 8.7" 8.9" 9.2" 9.8" 9.8" 10.2" 10.6" 10.8"
Leg Opening 6.1" 6.1" 6.1" 6.3" 6.5" 6.7" 6.7" 6.9" 7.1" 7.3" 7.9" 7.9" 8.3" 8.5"

005 Relaxed

001 Slim Jeans Size Chart
IN CM
Size 27 28 29 30 31 32 33 34 36 38 40 42 44 46
Waist 15" 15.5" 15.9" 16.5" 16.9" 17.5" 18.1" 18.7" 19.5" 20.5" 21.1" 21.7" 22.4" 23.2"
Hip 19.3" 19.7" 20.1" 20.5" 20.9" 21.4" 21.8" 22.2" 22.8" 23.6" 24.8" 25.6" 26.4" 27.2"
Front Rise 9.6" 9.8" 10" 10.2" 10.4" 10.6" 11" 11.4" 11.6" 12" 12.6" 13.2" 13.8" 14.2"
Back Rise 14.2" 14.5" 15.1" 15.1" 15.5" 15.9" 16.1" 16.3" 16.5" 16.5" 17.3" 17.7" 18.1" 18.5"
Thigh 11" 11.4" 11.8" 12.2" 12.4" 12.6" 13" 13.4" 14" 14.6" 15" 15.4" 15.7" 16.5"
Knee 8.3" 8.5" 8.7" 8.9" 9.1" 9.4" 9.6" 9.8" 10.2" 10.6" 11" 11.4" 11.8" 12.2"
Leg Opening 7.9" 8.1" 8.3" 8.5" 8.7" 8.9" 9.2" 9.2" 9.4" 9.8" 10.2" 10.6" 11" 11.2"

BECOME A MEMBER

You’ll Gain Access To

  • Exclusive Member Pricing
  • First Access to New Releases
  • Chance to Win Free Gear
  • 10% Off Your First Order
  • Access to Exclusive Member Fabrics

Create Your Account Today!